
DECEASED PAGE | MAXINE ANITA TYFIELD | CHANA BAT ZISSEL NACHUM |
Yahrzeit : | 26 Kislev 5780 (24 Dec 2019) |
Gender : | Female |
Tribe : | Yisrael |
Synagogue : | Progressive H.C, |
Cemetery : | Pinelands 2 |
Grave : | EF 448 |
Death Date: | 26 Kislev 5779 (3 Dec 2018) |
Burial Date : | 27 Kislev 5779 (5 Dec 2018) |
Consecration Date: | 26 Tevet 5779 (3 Jan 2019) |

Monthly contributions to date | $ 246 |
Running Costs | ($ 3,500) |
Last updated 17 February 2019 |
