
We need your support to maintain our cemeteries
![]() |
|
Monthly contributions to date | $ 2,605 |
Running Costs | ($ 5,250) |
Average Donation $ 50 | Last updated 21 January 2021 |
![]() |
|||
21 Jan | David Bokke King | ![]() |
$ 35 |
21 Jan | Fiona Davis | $ 28 | |
20 Jan | Jeff & Avril Ackerman | $ 25 | |
20 Jan | Dee & Ronnie Tanur | $ 25 | |
20 Jan | Nicci Marcus | $ 50 | |
20 Jan | Lessa Mauerberger/Gordon | $ 13 | |
20 Jan | Ronnie & Dee Tanur | $ 25 | |
19 Jan | Justin Marcus | $ 13 | |
18 Jan | Colin Bloch | ![]() |
$ 35 |
18 Jan | Nathan (Natie) Finkelstein | ![]() |
$ 13 |
![]() |
|||
Cemetery Maintenance Board | |||
ABSA | |||
Wynberg | 632005 | ||
Account | 01023530534 | ||
Terms & Conditions |
